DMEC – Drift Masters European Championship season 2018 results
# | Drifter | Country | R1 Poland 🇵🇱 | R2 Hungary 🇭🇺 | R3 Latvia 🇱🇻 | R4 Poland 🇵🇱 | R5 Germany 🇩🇪 | R6 Ireland 🇮🇪 | Total |
---|
1 | James Deane | IE | 88 | 72 | 108 | 108 | 107 | 108 | 591 |
2 | Adam Zalewski | PL | 1 | 52 | 70 | 52 | 85 | 83 | 343 |
3 | Grzegorz Hypki | PL | 35 | 104 | 87 | 51 | 19 | 19 | 315 |
4 | Paweł Borkowski | PL | 53 | 53 | 35 | 69 | 52 | 19 | 281 |
5 | Conor Shanahan | IE | 106 | 39 | 37 | 19 | 20 | 37 | 258 |
6 | Paweł Trela | PL | 53 | 1 | 20 | 86 | 35 | 52 | 247 |
7 | Paweł Korpuliński | PL | 19 | 54 | 53 | 37 | 56 | 19 | 238 |
8 | Joe Hountondji | DE | 36 | 19 | 20 | 52 | 69 | 37 | 233 |
9 | Juha Poytalaakso | FI | 20 | 84 | 36 | 35 | 19 | 37 | 231 |
10 | Tor Arne Kvia | NO | 68 | 19 | 20 | 51 | 19 | 39 | 216 |
11 | Janis Eglite | LV | 19 | 37 | 36 | 19 | 36 | 67 | 214 |
12 | Krzysztof Romanowski | PL | 35 | 19 | 67 | 35 | 19 | 19 | 194 |
13 | Jack Shanahan | IE | 53 | 35 | 20 | 23 | 36 | 22 | 189 |
14 | Elias Hountondji | DE | 21 | 51 | 19 | 37 | 20 | 35 | 183 |
15 | Bartosz Stolarski | PL | 36 | 67 | 51 | 19 | 1 | | 174 |
16 | Dawid Karkosik | PL | 68 | 20 | 35 | 20 | 1 | 20 | 164 |
17 | Benediktas Čirba | LT | 1 | 36 | 36 | 19 | 69 | 1 | 162 |
18 | Nigel Colfer | IE | 21 | 19 | 37 | 20 | 52 | 1 | 150 |
19 | Ivo Cirulis | LV | 19 | 35 | 37 | 36 | 19 | | 146 |
20 | Andrius Vasiliauskas | LT | 19 | 37 | 1 | 36 | 38 | | 131 |
21 | Matthew Carter | UK | 1 | 19 | 19 | 19 | 19 | 52 | 129 |
22 | Sebastian Fontijn | NL | 36 | 20 | 19 | 21 | 21 | | 117 |
23 | Michal Reichert | CZ | 19 | 20 | 19 | 19 | 20 | 19 | 116 |
24 | Max Heidrich | DE | 19 | 19 | 19 | | 35 | 20 | 112 |
25 | Kajetan Rutyna | PL | 19 | 37 | 19 | | 36 | | 111 |
26 | Mikkel Overgaard | DK | 1 | 1 | 51 | 1 | 51 | | 105 |
27 | Jakub Przygoński | PL | 36 | | | 68 | | | 104 |
28 | Enver Haskasap | TR | 55 | 36 | 1 | | 1 | 1 | 94 |
29 | Stephen Biagioni | UK | 36 | 19 | 1 | | 19 | 19 | 94 |
30 | Jim Olofsson | SE | 1 | 19 | | 20 | 19 | 35 | 94 |
31 | Christian Erlandsson | SE | 1 | 1 | 19 | 1 | 37 | 19 | 78 |
32 | Paul McCarthy | IE | | | | | | 68 | 68 |
33 | Tobiasz Puścian | PL | 1 | 19 | 19 | 19 | 1 | | 59 |
34 | Paweł Grosz | PL | 19 | | | 35 | | | 54 |
35 | Harold Valdma | EE | | | 53 | | | | 53 |
36 | Duane McKeever | IE | | | | | | 53 | 53 |
37 | Kevin Quinn | IE | | | | | | 51 | 51 |
38 | Maciej Jarkiewicz | PL | 19 | 21 | 1 | 1 | 1 | | 43 |
39 | Daniel Saevik | NO | 1 | 19 | 1 | | 19 | | 40 |
40 | Ahmad Daham | JO | | | 1 | 37 | 1 | | 39 |
41 | Mevlud Meladze | GE | | | | 19 | 19 | | 38 |
42
td> | Calin Ciortan | RO | | | 1 | | 35 | | 36 |
43 | Forrest Wang | US | | | | | | 36 | 36 |
44 | Mitch Larner | IE | | | | | | 36 | 36 |
45 | Piotr Kozłowski | PL | 35 | | | | | | 35 |
46 | Rene Portz | DE | 19 | 1 | | 1 | 2 | 1 | 24 |
47 | Dariusz Fabisiak | PL | 19 | 1 | 1 | 1 | 1 | | 23 |
48 | Dennis Hansen | DK | 1 | | 19 | 1 | 1 | | 22 |
49 | Kasper Kristensen | DK | 1 | | 1 | 19 | 1 | | 22 |
50 | Kenn Egtved | DK | 1 | 19 | 1 | | 1 | | 22 |
51 | Serhii Kremets | UA | | 1 | 1 | 1 | 19 | | 22 |
52 | Axel Mack | DE | 1 | | | 19 | 1 | 1 | 22 |
53 | Jimmi Hansen | DK | 1 | | 19 | | 1 | | 21 |
54 | Alan Hynes | IE | | | | | | 21 | 21 |
55 | Aleksandr Kantarovski | AU | 19 | 1 | | | | | 20 |
56 | Jakub Smuszkiewicz | PL | 1 | | | 19 | | | 20 |
57 | Jaś Borawski | PL | 19 | | | | | | 20 |
58 | Mihkel Norman Tults | EE | | | 20 | | | | 20 |
59 | Oliver Evans | IE | | | | | | 20 | 20 |
60 | Ingus Jekabsons | LV | | | 19 | | | | 19 |
61 | Jacek Popiołek | PL | | 19 | | | | | 19 |
62 | Jason Banet | FR | | | | | 19 | | 19 |
63 | Deane Kearney | IE | | | | | | 19 | 19 |
64 | Aurimas Vaskelis | LT | | | | | | 19 | 19 |
65 | Mark McBurney | IE | | | | | | 19 | 19 |
66 | Joe Doyle | IE | | | | | | 19 | 19 |
67 | Kim Mathiesen | DK | 1 | | | | | | 6 |
68 | Kane Pisani | MT | 1 | | | | | | 4 |
69 | Daniel Brandner | AT | 1 | | | | | | 3 |
70 | Daniel Janota | CZ | 1 | | | | | | 3 |
71 | Bartosz Ostałowski | PL | | | | | | | 2 |
72 | Dmitriy Illyuk | UA | | | | | | | 2 |
73 | Filippo Pirini | IT | | | | | | | 2 |
74 | Jerome Vassia | FR | | | | | | | 2 |
75 | Andrius Cibirka | LT | | | | | | | 1 |
76 | Francesco Conti | IT | | | | | | | 1 |
77 | Jerzy Tecław | PL | 1 | | | | | | 1 |
78 | Juha Rintanen | FI | | | | | | | 1 |
79 | Kristaps Bluss | LV | | | | | | | 1 |
80 | Kristjan Salmre | EE | | | | | | | 1 |
81 | Milos Djordjevic | RS | | | | | | | 1 |
82 | Sebastian Engblom | FI | 1 | | | | | | 1 |
83 | Bas Mul | NL | | | | | | | 1 |
84 | Clemens Kauderer | AT | | | | | | | 1 |
85 | Gary Gallopin | FR | | | | | | | 1 |
86 | Andy Wischnewski | DE | | | | | | | 1 |
87 | Chis Nigemeier | DE | | | | | | | 1 |
88 | Philip Jager | DE | | | | | | | 1 |