Contents
Drift Kings 2025 results
Drift Kings
# | Drifter | Germany R1Q | R1T | France R2Q | R2T | Hungary R3 | Hungary R4 | Greece R5 | Cyprus R6 | Total |
---|---|---|---|---|---|---|---|---|---|---|
1 | Leiber Steve | 8 | 40 | 0 | 120 | 0 | 0 | 0 | 0 | 168 |
2 | Checchin Massimo | 1 | 90 | 10 | 50 | 0 | 0 | 0 | 0 | 151 |
3 | Sadeh Itay | 20 | 120 | 0 | 0 | 0 | 0 | 0 | 0 | 140 |
4 | Levickas Gediminas | 0 | 50 | 20 | 70 | 0 | 0 | 0 | 0 | 140 |
5 | Diebold Xavier | 0 | 40 | 0 | 90 | 0 | 0 | 0 | 0 | 130 |
6 | Hejda Jan | 0 | 20 | 0 | 110 | 0 | 0 | 0 | 0 | 130 |
7 | Poytolaakso Juha | 3 | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 113 |
8 | Berton Benoit | 5 | 50 | 1 | 50 | 0 | 0 | 0 | 0 | 106 |
9 | Jylha Jarkko | 1 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 101 |
10 | Michael Perrottet | 0 | 0 | 1 | 100 | 0 | 0 | 0 | 0 | 101 |
11 | Mougenot Dylan | 0 | 40 | 8 | 50 | 0 | 0 | 0 | 0 | 98 |
12 | Metz Luc | 0 | 40 | 1 | 40 | 0 | 0 | 0 | 0 | 81 |
13 | Harmer Archie | 10 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 80 |
14 | Janušauskaitė Sandra | 0 | 20 | 5 | 50 | 0 | 0 | 0 | 0 | 75 |
15 | Surace Elio | 1 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 71 |
16 | Ritzmann Denise | 1 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 71 |
17 | Dion Kajtazi | 0 | 0 | 1 | 70 | 0 | 0 | 0 | 0 | 71 |
18 | Logan Postigo | 0 | 0 | 1 | 70 | 0 | 0 | 0 | 0 | 71 |
19 | Kos Niels | 0 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 70 |
20 | Van Hoorick Pieter | 0 | 20 | 0 | 50 | 0 | 0 | 0 | 0 | 70 |
21 | Laurent Nikitin | 0 | 0 | 0 | 70 | 0 | 0 | 0 | 0 | 70 |
22 | Porkoláb Péter | 0 | 40 | 0 | 20 | 0 | 0 | 0 | 0 | 60 |
23 | Junginger Gerson | 0 | 40 | 0 | 20 | 0 | 0 | 0 | 0 | 60 |
24 | Cyril Breney | 0 | 0 | 6 | 50 | 0 | 0 | 0 | 0 | 56 |
25 | Zakouril Marco | 4 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 54 |
26 | Axel François | 0 | 0 | 4 | 50 | 0 | 0 | 0 | 0 | 54 |
27 | Enver Haskasap | 0 | 0 | 3 | 50 | 0 | 0 | 0 | 0 | 53 |
28 | Sener Uwe | 2 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 52 |
29 | Zwanenburg Roene | 1 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 51 |
30 | Peistrup Dennis | 1 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 51 |
31 | Hendrickx Kain | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 50 |
32 | Krier Melvin | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 50 |
33 | Utasi Peter | 6 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 46 |
34 | Enzo Surace | 0 | 0 | 2 | 40 | 0 | 0 | 0 | 0 | 42 |
35 | Woodham Luke | 1 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 41 |
36 | Van Goethem Rick | 1 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 41 |
37 | Arnaud Fischer | 0 | 0 | 1 | 40 | 0 | 0 | 0 | 0 | 41 |
38 | David Karatas | 0 | 0 | 1 | 40 | 0 | 0 | 0 | 0 | 41 |
39 | Dylan Kaynak | 0 | 0 | 1 | 40 | 0 | 0 | 0 | 0 | 41 |
40 | Van Branteghem Karel | 0 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 40 |
41 | Behrendt Jan | 0 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 40 |
42 | Reichert Michael | 0 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 40 |
43 | Garcia François | 0 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 40 |
44 | Voorderhake Frank | 0 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 40 |
45 | Atkociunas Arunas | 0 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 40 |
46 | Lakämper Melvin | 0 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 40 |
47 | Robin Raphoz | 0 | 0 | 0 | 40 | 0 | 0 | 0 | 0 | 40 |
48 | Severin Stoeckli | 0 | 0 | 0 | 40 | 0 | 0 | 0 | 0 | 40 |
49 | Cédric Latscha | 0 | 0 | 0 | 40 | 0 | 0 | 0 | 0 | 40 |
50 | Killian Trosset | 0 | 0 | 0 | 40 | 0 | 0 | 0 | 0 | 40 |
51 | Kosak Maron | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
52 | Safar Vojtech | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
53 | Visser Niels | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
54 | Gorbatenko Sergei | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
55 | Schrimpf Manuel | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
56 | Wagener Tim | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
57 | Florian Weidmann | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 20 |
58 | Anthony Rocci | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 20 |
59 | Alban Habermann | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 20 |
60 | David Meunier | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 20 |
61 | Timothé Stehlin | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 20 |
62 | Adrien Suty | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 20 |
63 | Frédéric Adam | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 20 |
64 | Andrew Hirschy | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 20 |
Drift Queen
# | Drifter | Germany R1Q | R1T | France R2Q | R2 | Hungary R3 | Hungary R4 | Greece R5 | Total |
---|---|---|---|---|---|---|---|---|---|
1 | Janusauskaite Sandra | 0 | 20 | 20 | 120 | 0 | 0 | 0 | 160 |
2 | Lankes-Mack Bianca | 10 | 120 | 0 | 0 | 0 | 0 | 0 | 130 |
3 | Denise Ritzmann | 20 | 110 | 0 | 0 | 0 | 0 | 0 | 130 |
4 | Alena Renaude | 0 | 0 | 10 | 110 | 0 | 0 | 0 | 120 |
5 | Clea Ulmer | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 20 |
6 | Nina Lingsch | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 20 |
7 | Eleni Samara | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 20 |