Welcome to Ferropolis, the drifting island in Germany! Wildcard holder Tor Arne Kvia tops German qualification with 98 points on the board. Benediktas Čirba and Lauri Heinonen scored 98 points also.
Piotr Wiecek, Kevin Piskolty, Juha Rintanen and Conor Shanahan scored 97, and Kevin Pesur, Adam Zalewski and Jack Shanahan – 96.
An average score for the round 5 qualification was 84.57!
www.drift.news statistics
Qualification/run 1
Wildcard holder Tor Arne Kvia sets the benchmark of 94 on his first run!
Max Heidrich moves to 2nd with a 93-point run.
Kevin Piskolty gets 97. Kevin Pesur sets his career high at 96. Piotr Wiecek – 97! Lauri Heinonen moves to first with 98.
# | Drifter | Score |
---|---|---|
1 | Lauri Heinonen | 98 |
2 | Conor Shanahan | 97 |
3 | Piotr Więcek | 97 |
4 | Kevin Piskolty | 97 |
5 | Jack Shanahan | 96 |
6 | Kevin Pesur | 96 |
7 | Benediktas Cirba | 94 |
8 | Tor Arne Kvia | 94 |
9 | Jakub Przygonski | 93 |
10 | Max Heidrich | 93 |
11 | Michal Reichert | 92 |
12 | Juha Rintanen | 91 |
13 | Adam Zalewski | 91 |
14 | Axel Francois | 89 |
15 | Duane McKeever | 88 |
16 | Orjan Nilsen | 88 |
17 | Pawel Korpulinski | 88 |
18 | Alexandr Kosohov | 88 |
19 | Andrius Vasiliauskas | 88 |
20 | Diogo Correia | 86 |
21 | Marco Zakouril | 86 |
22 | Pawel Grosz | 86 |
23 | Juha Poytalaakso | 85 |
24 | Alex Holovnia | 85 |
25 | Jakub Krol | 84 |
26 | Itay Sadeh | 84 |
27 | Sebastian Fontijn | 84 |
28 | Eryk Goczal | 83 |
29 | Oliver Randalu | 83 |
30 | Mika Keski-Korpi | 83 |
31 | Yves Meyer | 83 |
32 | Andreas Lilja | 79 |
33 | Naoki Nakamura | 78 |
34 | Henri Haanpaa | 78 |
35 | Tobiasz Puscian | 77 |
36 | Pontus Hartman | 76 |
37 | Timur Lypskyi | 76 |
38 | Maciej Jarkiewicz | 76 |
39 | Calin Ciortan | 75 |
40 | Max Miller | 75 |
41 | Krzysztof Romanowski | 75 |
42 | Christian Erlandsson | 71 |
43 | Jason Banet | 70 |
44 | Olavc Haugen Hasdal | 69 |
45 | Manuel Vacca | 62 |
46 | Clint Van Oort | 61 |
47 | Nicolas Maunoir | 57 |
48 | Teemu Peltola | 0 |
49 | Norbert Zamecz | 0 |
50 | Joshua Reynolds | 0 |
51 | Enver Haskasap | 0 |
average score | 76.96 |
Qualification/run 2
Tor Arne Kvia moves to the top spot with 98 points! Adam Zalewski improves – 96 points and 6th place at the moment. Oliver Randalu scores 95, and he is 9th now. Benediktas Čirba records the best result in his career – 98 points.