Contents
Drift Kings 2025 results
Drift Kings
# | Drifter | Germany R1Q | R1T 🇩🇪 | France R2Q | R2T 🇫🇷 | Hungary R3Q | R3T 🇭🇺 | Hungary R4Q | R4T 🇭🇺 | Greece R5 🇬🇷 | Cyprus R6 🇨🇾 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Levickas Gediminas | 0 | 50 | 20 | 70 | 2 | 120 | 8 | 110 | 380 | ||
2 | Checchin Massimo | 1 | 90 | 10 | 50 | 0 | 40 | 3 | 70 | 264 | ||
3 | Janušauskaitė Sandra | 0 | 20 | 5 | 50 | 0 | 50 | 1 | 90 | 216 | ||
4 | Norbert Zamecz | 0 | 0 | 0 | 0 | 20 | 70 | 20 | 70 | 180 | ||
5 | Miklos Laszlo | 0 | 0 | 0 | 0 | 5 | 50 | 5 | 120 | 180 | ||
6 | Leiber Steve | 8 | 40 | 0 | 120 | 0 | 0 | 0 | 0 | 168 | ||
7 | Enver Haskasap | 0 | 0 | 3 | 50 | 1 | 50 | 1 | 50 | 155 | ||
8 | Porkoláb Péter | 0 | 40 | 0 | 20 | 0 | 40 | 1 | 50 | 151 | ||
9 | Sadeh Itay | 20 | 120 | 0 | 0 | 0 | 0 | 0 | 0 | 140 | ||
10 | Diebold Xavier | 0 | 40 | 0 | 90 | 0 | 0 | 0 | 0 | 130 | ||
11 | Hejda Jan | 0 | 20 | 0 | 110 | 0 | 0 | 0 | 0 | 130 | ||
12 | Utasi Peter | 6 | 40 | 0 | 0 | 8 | 70 | 0 | 0 | 124 | ||
13 | Adrian Petricevic | 0 | 0 | 0 | 0 | 10 | 110 | 0 | 0 | 120 | ||
14 | Poytolaakso Juha | 3 | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 113 | ||
15 | Nikola Popov | 0 | 0 | 0 | 0 | 0 | 40 | 1 | 70 | 111 | ||
16 | Luca Fuschini | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 100 | 110 | ||
17 | Berton Benoit | 5 | 50 | 1 | 50 | 0 | 0 | 0 | 0 | 106 | ||
18 | Michele Landolfi | 0 | 0 | 0 | 0 | 1 | 50 | 1 | 50 | 102 | ||
19 | Jylha Jarkko | 1 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 101 | ||
20 | Michael Perrottet | 0 | 0 | 1 | 100 | 0 | 0 | 0 | 0 | 101 | ||
21 | Tudor Ciortan | 0 | 0 | 0 | 0 | 1 | 100 | 0 | 0 | 101 | ||
22 | Mougenot Dylan | 0 | 40 | 8 | 50 | 0 | 0 | 0 | 0 | 98 | ||
23 | Cselőtei Csaba | 0 | 0 | 0 | 0 | 0 | 40 | 1 | 50 | 91 | ||
24 | Zilizi Krisztián | 0 | 0 | 0 | 0 | 0 | 40 | 1 | 50 | 91 | ||
25 | Ola Fijal | 0 | 0 | 0 | 0 | 0 | 90 | 0 | 0 | 90 | ||
26 | Metz Luc | 0 | 40 | 1 | 40 | 0 | 0 | 0 | 0 | 81 | ||
27 | Harmer Archie | 10 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 80 | ||
28 | Dimitri Illyuk | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 70 | 76 | ||
29 | Surace Elio | 1 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 71 | ||
30 | Ritzmann Denise | 1 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 71 | ||
31 | Dion Kajtazi | 0 | 0 | 1 | 70 | 0 | 0 | 0 | 0 | 71 | ||
32 | Logan Postigo | 0 | 0 | 1 | 70 | 0 | 0 | 0 | 0 | 71 | ||
33 | Rafał Kochanowski | 0 | 0 | 0 | 0 | 1 | 70 | 0 | 0 | 71 | ||
34 | Kos Niels | 0 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 70 | ||
35 | Van Hoorick Pieter | 0 | 20 | 0 | 50 | 0 | 0 | 0 | 0 | 70 | ||
36 | Laurent Nikitin | 0 | 0 | 0 | 70 | 0 | 0 | 0 | 0 | 70 | ||
37 | Artur Havrylenko | 0 | 0 | 0 | 0 | 0 | 70 | 0 | 0 | 70 | ||
38 | Junginger Gerson | 0 | 40 | 0 | 20 | 0 | 0 | 0 | 0 | 60 | ||
39 | Kovacs Karoly Levente | 0 | 0 | 0 | 0 | 0 | 40 | 0 | 20 | 60 | ||
40 | Cyril Breney | 0 | 0 | 6 | 50 | 0 | 0 | 0 | 0 | 56 | ||
41 | Magyar Tamás | 0 | 0 | 0 | 0 | 6 | 50 | 0 | 0 | 56 | ||
42 | Zakouril Marco | 4 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 54 | ||
43 | Axel François | 0 | 0 | 4 | 50 | 0 | 0 | 0 | 0 | 54 | ||
44 | Petyo Radichev | 0 | 0 | 0 | 0 | 4 | 50 | 0 | 0 | 54 | ||
45 | Daniel Brandner | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 50 | 54 | ||
46 | Druzsin Mátyás | 0 | 0 | 0 | 0 | 3 | 50 | 0 | 0 | 53 | ||
47 | Sener Uwe | 2 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 52 | ||
48 | Calin Ciortan | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 50 | 52 | ||
49 | Zwanenburg Roene | 1 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 51 | ||
50 | Peistrup Dennis | 1 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 51 | ||
51 | Claudiu Adam | 0 | 0 | 0 | 0 | 1 | 50 | 0 | 0 | 51 | ||
52 | Nagy Ferenc | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 50 | 51 | ||
53 | Hendrickx Kain | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | ||
54 | Krier Melvin | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | ||
55 | Enzo Surace | 0 | 0 | 2 | 40 | 0 | 0 | 0 | 0 | 42 | ||
56 | Woodham Luke | 1 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 41 | ||
57 | Van Goethem Rick | 1 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 41 | ||
58 | Arnaud Fischer | 0 | 0 | 1 | 40 | 0 | 0 | 0 | 0 | 41 | ||
59 | David Karatas | 0 | 0 | 1 | 40 | 0 | 0 | 0 | 0 | 41 | ||
60 | Dylan Kaynak | 0 | 0 | 1 | 40 | 0 | 0 | 0 | 0 | 41 | ||
61 | Szucskó Martin | 0 | 0 | 0 | 0 | 1 | 40 | 0 | 0 | 41 | ||
62 | Bimbó József | 0 | 0 | 0 | 0 | 1 | 40 | 0 | 0 | 41 | ||
63 | Valeri Moscovciuc | 0 | 0 | 0 | 0 | 1 | 40 | 0 | 0 | 41 | ||
64 | Van Branteghem Karel | 0 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | ||
65 | Behrendt Jan | 0 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | ||
66 | Reichert Michael | 0 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | ||
67 | Garcia François | 0 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | ||
68 | Voorderhake Frank | 0 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | ||
69 | Atkociunas Arunas | 0 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | ||
70 | Lakämper Melvin | 0 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | ||
71 | Robin Raphoz | 0 | 0 | 0 | 40 | 0 | 0 | 0 | 0 | 40 | ||
72 | Severin Stoeckli | 0 | 0 | 0 | 40 | 0 | 0 | 0 | 0 | 40 | ||
73 | Cédric Latscha | 0 | 0 | 0 | 40 | 0 | 0 | 0 | 0 | 40 | ||
74 | Killian Trosset | 0 | 0 | 0 | 40 | 0 | 0 | 0 | 0 | 40 | ||
75 | Gorbatenko Sergei | 0 | 20 | 0 | 0 | 0 | 20 | 0 | 0 | 40 | ||
76 | Nikola Ilic | 0 | 0 | 0 | 0 | 0 | 40 | 0 | 0 | 40 | ||
77 | Richárd Miklós | 0 | 0 | 0 | 0 | 0 | 40 | 0 | 0 | 40 | ||
78 | Marios Daktylides | 0 | 0 | 0 | 0 | 0 | 40 | 0 | 0 | 40 | ||
79 | Spiros Giannakopoulos | 0 | 0 | 0 | 0 | 0 | 40 | 0 | 0 | 40 | ||
80 | Kosak Maron | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | ||
81 | Safar Vojtech | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | ||
82 | Visser Niels | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | ||
83 | Schrimpf Manuel | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | ||
84 | Wagener Tim | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | ||
85 | Florian Weidmann | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 20 | ||
86 | Anthony Rocci | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 20 | ||
87 | Alban Habermann | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 20 | ||
88 | David Meunier | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 20 | ||
89 | Timothé Stehlin | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 20 | ||
90 | Adrien Suty | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 20 | ||
91 | Frédéric Adam | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 20 | ||
92 | Andrew Hirschy | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 20 | ||
93 | Nikos Lardis | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 20 | ||
94 | Michal Wojtan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 20 |
Drift Queen
# | Drifter | Germany R1Q | R1T 🇩🇪 | France R2Q | R2T 🇫🇷 | Hungary R3Q | R3T 🇭🇺 | Hungary R4Q | R4T 🇭🇺 | Greece R5 🇬🇷 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Janusauskaite Sandra | 0 | 20 | 20 | 120 | 10 | 120 | 20 | 120 | 430 | |
2 | Clea Ulmer | 0 | 0 | 0 | 20 | 0 | 20 | 10 | 110 | 160 | |
3 | Lankes-Mack Bianca | 10 | 120 | 0 | 0 | 0 | 0 | 0 | 0 | 130 | |
4 | Denise Ritzmann | 20 | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 130 | |
5 | Ola Fijal | 0 | 0 | 0 | 0 | 20 | 110 | 0 | 0 | 130 | |
6 | Alena Renaude | 0 | 0 | 10 | 110 | 0 | 0 | 0 | 0 | 120 | |
7 | Nina Lingsch | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 20 | |
8 | Eleni Samara | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 20 |
More news about Drift Kings championship: https://drifting.today/category/championships/drift-kings/