Conor or Piotr? This question will be answered today or tomorrow, and then the final Drift Masters qualification will come to an end!
Read more about preparation for the event.
At the moment, Conor Shanahan and Piotr Wiecek have the chance to win the 2025 Drift Masters championship.
Championship standings
Championship standings before qualification. During the Drift Masters event, it’s possible to score a maximum of 112 points: 8 for victory in qualification, 4 in qualification showdown and 100 during the main event.
The gap between Jack (3rd) and Conor (1st) is 90 points, so he is still in the game.
| # | Drifter | R1 Italy 🇮🇹 | R2 Spain 🇪🇸 | R3 Finland 🇫🇮 | R4 Ireland 🇮🇪 | R5 Latvia 🇱🇻 | R6 Germany 🇩🇪 | R7 Poland 🇵🇱 | Total |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Conor SHANAHAN | – | 52 | 100 | 99 | 27 | 112 |  | 390 |
| 2 | Piotr WIĘCEK | – | 27 | 55 | 109 | 107 | 84 |  | 382 |
| 3 | Jack SHANAHAN | – | 70 | 35 | 32 | 66 | 97 |  | 300 |
| 4 | James DEANE | – | 59 | 58 | 16 | 96 | 20 |  | 249 |
| 5 | Kevin PESUR | – | 76 | 16 | 76 | 32 | 48 |  | 248 |
| 6 | PaweÅ‚ KORPULIŃSKI | – | 35 | 65 | 48 | 16 | 71 |  | 235 |
| 7 | Lauri HEINONEN | – | 33 | 76 | 32 | 32 | 48 |  | 221 |
| 8 | Tor Arne KVIA | – | 24 | 88 | 51 | 32 | 18 |  | 213 |
| 9 | Oliver RANDALU | – | 100 | 36 | 32 | 16 | 16 |  | 200 |
| 10 | Marco ZAKOURIL | – | 16 | 32 | 72 | 16 | 49 |  | 185 |
Standings after qualification
| # | Drifter | Spain | Finland | Ireland | Latvia | Germany | PL Q | PL QTop4 | PL Tandems | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Conor SHANAHAN | 52 | 100 | 99 | 27 | 112 | 16 | 406 | ||
| 2 | Piotr WIĘCEK | 27 | 55 | 109 | 107 | 84 | 7 | 1 | 16 | 406 |
| 3 | Jack SHANAHAN | 70 | 35 | 32 | 66 | 97 | 3 | 16 | 319 | |
| 4 | James DEANE | 59 | 58 | 16 | 96 | 20 | 6 | 4 | 16 | 275 |
| 5 | Kevin PESUR | 76 | 16 | 76 | 32 | 48 | 5 | 3 | 16 | 272 |
| 6 | Paweł KORPULIŃSKI | 35 | 65 | 48 | 16 | 71 | 4 | 16 | 255 | |
| 7 | Lauri HEINONEN | 33 | 76 | 32 | 32 | 48 | 2 | 16 | 239 | |
| 8 | Tor Arne KVIA | 24 | 88 | 51 | 32 | 18 | 16 | 229 | ||
| 9 | Oliver RANDALU | 100 | 36 | 32 | 16 | 16 | 16 | 216 | ||
| 11 | Conor FALVEY | 50 | 16 | 48 | 48 | 16 | 16 | 194 | ||
| 10 | Marco ZAKOURIL | 16 | 32 | 72 | 16 | 49 | 0 | 185 | ||
| 12 | Itay SADEH | 88 | 18 | 16 | 19 | 32 | 0 | 173 | ||
| 13 | Mika KESKI-KORPI | 16 | 48 | 16 | 16 | 51 | 16 | 163 | ||
| 14 | Jarkko JYLHÄ | 16 | 32 | 32 | 48 | 16 | 16 | 160 | ||
| 15 | Juha RINTANEN | 48 | 32 | 16 | 26 | 16 | 16 | 154 | ||
| 16 | Jakub PRZYGOŃSKI | 16 | 48 | 40 | 16 | 16 | 16 | 152 | ||
| 17 | Orjan NILSEN | 32 | 32 | 20 | 32 | 16 | 16 | 148 | ||
| 18 | Juha PÖYTÄLAAKSO | 32 | 16 | 50 | 16 | 16 | 16 | 146 | ||
| 19 | Naoki NAKAMURA | 16 | 41 | 16 | 16 | 32 | 16 | 137 | ||
| 20 | Jakub KRÓL | 16 | 16 | 32 | 16 | 32 | 8 | 2 | 16 | 138 |
| 21 | Kevin PISKOLTY | 16 | 16 | 16 | 32 | 32 | 16 | 128 | ||
| 22 | Duane MCKEEVER | – | 26 | 32 | 20 | 32 | 16 | 126 | ||
| 23 | Jason BANET | 32 | 16 | 16 | 33 | 0 | 16 | 113 | ||
| 24 | Benediktas CIRBA | 16 | 16 | 16 | 48 | 0 | 16 | 112 |
More drift events: https://drifting.today/events/ Check your Facebook and Instagram!






