Conor Shanahan tops the Drift Masters European Championship round 3 qualification with a 97-score run. Piotr Wiecek came second with 96, and Lauri Heinonen was third. The qualification score is down below!
Q1 run crashes
Kalle Rovanperä, Adam Zalewsnki, Dennis Haggblom and Maciej Jarkiewicz crashes at OZ1!
Q1 results
# | Drifter | Q1 | Q2 | Best run |
---|---|---|---|---|
1 | Conor Shanahan | 97 | 97 | |
2 | Piotr Wiecek | 96 | 96 | |
3 | Lauri Heinonen | 93 | 93 | |
4 | Kevin Pesur | 92 | 92 | |
5 | Kevin Piskolty | 90 | 90 | |
6 | Benediktas Čirba | 88 | 88 | |
7 | Max Heidrich | 87 | 87 | |
8 | Pawel Korpulinski | 87 | 87 | |
9 | Juha Rintanen | 86 | 86 | |
10 | Diogo Correia | 86 | 86 | |
11 | Teemu Peltola | 85 | 85 | |
12 | Juha Pöytälaakso | 84 | 84 | |
13 | Jakub Przygonski | 83 | 83 | |
14 | Pawel Grosz | 83 | 83 | |
15 | Eryk Goczal | 83 | 83 | |
16 | Mika Keski-Korpi | 83 | 83 | |
17 | Jarkko Jylha | 83 | 83 | |
18 | Nikolass Bertans | 81 | 81 | |
19 | Tony Ojatalo | 80 | 80 | |
20 | Alex Holovnia | 79 | 79 | |
21 | Oliver Randalu | 79 | 79 | |
22 | Jakub Krol | 79 | 79 | |
23 | Felix Lindvall | 79 | 79 | |
24 | Alexandr Kosohov | 79 | 79 | |
25 | Joakim Andersson | 78 | 78 | |
26 | Tobiasz Puscian | 75 | 75 | |
27 | Dylan Garvey | 74 | 74 | |
28 | Michal Reichert | 74 | 74 | |
29 | Manuel Vacca | 70 | 70 | |
30 | Dawid Karkosik | 70 | 70 | |
31 | Yves Meyer | 70 | 70 | |
32 | Pontus Hartman | 68 | 68 | |
33 | Clint Van Oort | 67 | 67 | |
34 | Enver Haskasap | 67 | 67 | |
35 | Henri Haanpaa | 67 | 67 | |
36 | Kristiina Aalto | 67 | 67 | |
37 | Mikael Johansson | 64 | 64 | |
38 | Marco Zakouril | 64 | 64 | |
39 | Itay Sadeh | 61 | 61 | |
40 | Calin Ciortan | 59 | 59 | |
41 | Juha Koskiniemi | 53 | 53 | |
42 | Ville Kaukonen | 49 | 49 | |
43 | Mikko Viitala | 46 | 46 | |
44 | Niklas Wik | 45 | 45 | |
45 | Jonathan Hast | 41 | 41 | |
46 | Duane McKeever | 0 | 0 | |
47 | Jack Shanahan | 0 | 0 | |
48 | Naoki Nakamura | 0 | 0 | |
49 | Orjan Nilsen | 0 | 0 | |
50 | Adam Zalewski | 0 | 0 | |
51 | Kalle Rovanperä | 0 | 0 | |
52 | Christian Erlandsson | 0 | 0 | |
53 | Norbert Zamecz | 0 | 0 | |
54 | Kristjan Salmre | 0 | 0 | |
55 | Maciej Jarkiewicz | 0 | 0 | |
56 | Dennis Haggblom | 0 | 0 | |
Average score | 60.20 | 60.20 |
Q2 news
Dennis Haggblom’s car broke during warmup. Niklas Wik, Enver Haskasap, Alexandr Kosohov, Christian Erlandsson, Oliver Randalu, Manuel Vacca crashes.
Qualification results
# | Drifter | Best run |
---|---|---|
1 | Conor Shanahan | 97 |
2 | Piotr Wiecek | 96 |
3 | Lauri Heinonen | 93 |
4 | Jarkko Jylha | 93 |
5 | Kevin Pesur | 92 |
6 | Jack Shanahan | 92 |
7 | Kevin Piskolty | 90 |
8 | Juha Rintanen | 89 |
9 | Mika Keski-Korpi | 88 |
10 | Nikolass Bertans | 88 |
11 | Benediktas Čirba | 88 |
12 | Pawel Korpulinski | 87 |
13 | Eryk Goczal | 87 |
14 | Marco Zakouril | 87 |
15 | Max Heidrich | 87 |
16 | Orjan Nilsen | 87 |
17 | Pawel Grosz | 86 |
18 | Diogo Correia | 86 |
19 | Teemu Peltola | 85 |
20 | Juha Pöytälaakso | 84 |
21 | Duane McKeever | 84 |
22 | Jakub Przygonski | 83 |
23 | Joakim Andersson | 82 |
24 | Dylan Garvey | 81 |
25 | Itay Sadeh | 80 |
26 | Toni Ojatalo | 80 |
27 | Jakub Krol | 79 |
28 | Alex Holovnia | 79 |
29 | Felix Lindvall | 79 |
30 | Alexandr Kosohov | 79 |
31 | Oliver Randalu | 79 |
32 | Kalle Rovanperä | 78 |
33 | Dawid Karkosik | 77 |
34 | Kristiina Aalto | 76 |
35 | Tobiasz Puscian | 75 |
36 | Michal Reichert | 74 |
37 | Mikko Viitala | 74 |
38 | Pontus Hartman | 73 |
39 | Ville Kaukonen | 71 |
40 | Manuel Vacca | 70 |
41 | Norbert Zamecz | 70 |
42 | Yves Meyer | 70 |
43 | Calin Ciortan | 70 |
44 | Naoki Nakamura | 69 |
45 | Juha Koskiniemi | 69 |
46 | Clint Van Oort | 67 |
47 | Enver Haskasap | 67 |
48 | Henri Haanpaa | 67 |
49 | Adam Zalewski | 64 |
50 | Mikael Johansson | 64 |
51 | Maciej Jarkiewicz | 63 |
52 | Jonathan Hast | 56 |
53 | Niklas Wik | 45 |
54 | Christian Erlandsson | 0 |
55 | Kristjan Salmre | 0 |
56 | Dennis Haggblom | 0 |
Average score | 74.57 |