Contents
Drift Kings 2025 results
Drift Kings
# | Drifter | Germany R1Q | R1T | France R2Q | R2T | Hungary R3Q | R2T | Hungary R4 | Greece R5 | Cyprus R6 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Levickas Gediminas | 0 | 50 | 20 | 70 | 2 | 120 | 0 | 0 | 0 | 262 |
2 | Checchin Massimo | 1 | 90 | 10 | 50 | 0 | 40 | 0 | 0 | 0 | 191 |
3 | Leiber Steve | 8 | 40 | 0 | 120 | 0 | 0 | 0 | 0 | 0 | 168 |
4 | Sadeh Itay | 20 | 120 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 140 |
5 | Diebold Xavier | 0 | 40 | 0 | 90 | 0 | 0 | 0 | 0 | 0 | 130 |
6 | Hejda Jan | 0 | 20 | 0 | 110 | 0 | 0 | 0 | 0 | 0 | 130 |
7 | Janušauskaitė Sandra | 0 | 20 | 5 | 50 | 0 | 50 | 0 | 0 | 0 | 125 |
8 | Utasi Peter | 6 | 40 | 0 | 0 | 8 | 70 | 0 | 0 | 0 | 124 |
9 | Adrian Petricevic | 0 | 0 | 0 | 0 | 10 | 110 | 0 | 0 | 0 | 120 |
10 | Poytolaakso Juha | 3 | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 113 |
11 | Berton Benoit | 5 | 50 | 1 | 50 | 0 | 0 | 0 | 0 | 0 | 106 |
12 | Enver Haskasap | 0 | 0 | 3 | 50 | 1 | 50 | 0 | 0 | 0 | 104 |
13 | Jylha Jarkko | 1 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 101 |
14 | Michael Perrottet | 0 | 0 | 1 | 100 | 0 | 0 | 0 | 0 | 0 | 101 |
15 | Tudor Ciortan | 0 | 0 | 0 | 0 | 1 | 100 | 0 | 0 | 0 | 101 |
16 | Porkoláb Péter | 0 | 40 | 0 | 20 | 0 | 40 | 0 | 0 | 0 | 100 |
17 | Mougenot Dylan | 0 | 40 | 8 | 50 | 0 | 0 | 0 | 0 | 0 | 98 |
18 | Norbert Zamecz | 0 | 0 | 0 | 0 | 20 | 70 | 0 | 0 | 0 | 90 |
19 | Ola Fijal | 0 | 0 | 0 | 0 | 0 | 90 | 0 | 0 | 0 | 90 |
20 | Metz Luc | 0 | 40 | 1 | 40 | 0 | 0 | 0 | 0 | 0 | 81 |
21 | Harmer Archie | 10 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 80 |
22 | Surace Elio | 1 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 71 |
23 | Ritzmann Denise | 1 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 71 |
24 | Dion Kajtazi | 0 | 0 | 1 | 70 | 0 | 0 | 0 | 0 | 0 | 71 |
25 | Logan Postigo | 0 | 0 | 1 | 70 | 0 | 0 | 0 | 0 | 0 | 71 |
26 | Rafał Kochanowski | 0 | 0 | 0 | 0 | 1 | 70 | 0 | 0 | 0 | 71 |
27 | Kos Niels | 0 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 70 |
28 | Van Hoorick Pieter | 0 | 20 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 70 |
29 | Laurent Nikitin | 0 | 0 | 0 | 70 | 0 | 0 | 0 | 0 | 0 | 70 |
30 | Artur Havrylenko | 0 | 0 | 0 | 0 | 0 | 70 | 0 | 0 | 0 | 70 |
31 | Junginger Gerson | 0 | 40 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 60 |
32 | Cyril Breney | 0 | 0 | 6 | 50 | 0 | 0 | 0 | 0 | 0 | 56 |
33 | Magyar Tamás | 0 | 0 | 0 | 0 | 6 | 50 | 0 | 0 | 0 | 56 |
34 | Miklos Laszlo | 0 | 0 | 0 | 0 | 5 | 50 | 0 | 0 | 0 | 55 |
35 | Zakouril Marco | 4 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 54 |
36 | Axel François | 0 | 0 | 4 | 50 | 0 | 0 | 0 | 0 | 0 | 54 |
37 | Petyo Radichev | 0 | 0 | 0 | 0 | 4 | 50 | 0 | 0 | 0 | 54 |
38 | Druzsin Mátyás | 0 | 0 | 0 | 0 | 3 | 50 | 0 | 0 | 0 | 53 |
39 | Sener Uwe | 2 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 52 |
40 | Zwanenburg Roene | 1 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 51 |
41 | Peistrup Dennis | 1 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 51 |
42 | Claudiu Adam | 0 | 0 | 0 | 0 | 1 | 50 | 0 | 0 | 0 | 51 |
43 | Michele Landolfi | 0 | 0 | 0 | 0 | 1 | 50 | 0 | 0 | 0 | 51 |
44 | Hendrickx Kain | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 |
45 | Krier Melvin | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 |
46 | Enzo Surace | 0 | 0 | 2 | 40 | 0 | 0 | 0 | 0 | 0 | 42 |
47 | Woodham Luke | 1 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 41 |
48 | Van Goethem Rick | 1 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 41 |
49 | Arnaud Fischer | 0 | 0 | 1 | 40 | 0 | 0 | 0 | 0 | 0 | 41 |
50 | David Karatas | 0 | 0 | 1 | 40 | 0 | 0 | 0 | 0 | 0 | 41 |
51 | Dylan Kaynak | 0 | 0 | 1 | 40 | 0 | 0 | 0 | 0 | 0 | 41 |
52 | Szucskó Martin | 0 | 0 | 0 | 0 | 1 | 40 | 0 | 0 | 0 | 41 |
53 | Bimbó József | 0 | 0 | 0 | 0 | 1 | 40 | 0 | 0 | 0 | 41 |
54 | Valeri Moscovciuc | 0 | 0 | 0 | 0 | 1 | 40 | 0 | 0 | 0 | 41 |
55 | Van Branteghem Karel | 0 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 |
56 | Behrendt Jan | 0 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 |
57 | Reichert Michael | 0 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 |
58 | Garcia François | 0 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 |
59 | Voorderhake Frank | 0 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 |
60 | Atkociunas Arunas | 0 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 |
61 | Lakämper Melvin | 0 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 |
62 | Robin Raphoz | 0 | 0 | 0 | 40 | 0 | 0 | 0 | 0 | 0 | 40 |
63 | Severin Stoeckli | 0 | 0 | 0 | 40 | 0 | 0 | 0 | 0 | 0 | 40 |
64 | Cédric Latscha | 0 | 0 | 0 | 40 | 0 | 0 | 0 | 0 | 0 | 40 |
65 | Killian Trosset | 0 | 0 | 0 | 40 | 0 | 0 | 0 | 0 | 0 | 40 |
66 | Gorbatenko Sergei | 0 | 20 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 40 |
67 | Kovacs Karoly Levente | 0 | 0 | 0 | 0 | 0 | 40 | 0 | 0 | 0 | 40 |
68 | Nikola Ilic | 0 | 0 | 0 | 0 | 0 | 40 | 0 | 0 | 0 | 40 |
69 | Nikola Popov | 0 | 0 | 0 | 0 | 0 | 40 | 0 | 0 | 0 | 40 |
70 | Cselőtei Csaba | 0 | 0 | 0 | 0 | 0 | 40 | 0 | 0 | 0 | 40 |
71 | Richárd Miklós | 0 | 0 | 0 | 0 | 0 | 40 | 0 | 0 | 0 | 40 |
72 | Marios Daktylides | 0 | 0 | 0 | 0 | 0 | 40 | 0 | 0 | 0 | 40 |
73 | Zilizi Krisztián | 0 | 0 | 0 | 0 | 0 | 40 | 0 | 0 | 0 | 40 |
74 | Spiros Giannakopoulos | 0 | 0 | 0 | 0 | 0 | 40 | 0 | 0 | 0 | 40 |
75 | Kosak Maron | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
76 | Safar Vojtech | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
77 | Visser Niels | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
78 | Schrimpf Manuel | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
79 | Wagener Tim | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
80 | Florian Weidmann | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 20 |
81 | Anthony Rocci | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 20 |
82 | Alban Habermann | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 20 |
83 | David Meunier | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 20 |
84 | Timothé Stehlin | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 20 |
85 | Adrien Suty | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 20 |
86 | Frédéric Adam | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 20 |
87 | Andrew Hirschy | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 20 |
88 | Nikos Lardis | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 20 |
89 | Lardis Junior | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 20 |
Drift Queen
# | Drifter | Germany R1Q | R1T | France R2Q | R2T | Hungary R3Q | R3T | Hungary R4 | Greece R5 | Total |
---|---|---|---|---|---|---|---|---|---|---|
1 | Janušauskaitė Sandra | 0 | 20 | 20 | 120 | 10 | 120 | 0 | 0 | 290 |
2 | Lankes-Mack Bianca | 10 | 120 | 0 | 0 | 0 | 0 | 0 | 0 | 130 |
3 | Denise Ritzmann | 20 | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 130 |
4 | Ola Fijal | 0 | 0 | 0 | 0 | 20 | 110 | 0 | 0 | 130 |
5 | Alena Renaude | 0 | 0 | 10 | 110 | 0 | 0 | 0 | 0 | 120 |
6 | Clea Ulmer | 0 | 0 | 0 | 20 | 0 | 20 | 0 | 0 | 40 |
7 | Nina Lingsch | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 20 |
8 | Eleni Samara | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 20 |