Welcome to Finland for the 3rd round of the 2024 Drift Masters championship. Today is the qualifying day at the Mika Salo circuit.
Run 1
Crashes in the first corner:
Tobias Puscian, Kristiina Aalto, Nasser Alharbali, Pontus Hartman, Mika Keski-Korpi, Clint van Oort
Adam LZ moves to the top with 77,5!
Marco Zakouril – 89!
Jack Shanahan doesn’t appear at the start due to the oil leakage.
18 zero runs after the first qualification run in Finland.
Run 2
Out of qualifying: Kristiina Aalto
Adam LZ improves to 2nd – 89 points! Juha Poytalaakso – 97 and first place.
Marco Zakouril improves – 90 points.
Conor Shanahan scores 97 and moves to the first place!
Drifter | Run 1 | Run 2 |
---|---|---|
Niklas Wik | 54 | 60.5 |
Niko Maattala | 50 | 77.5 |
Tobias Puscian | 0 | 56 |
Kristiina Aalto | 0 | 50 |
Toni Ojatalo | 67 | 0 |
Marten Stangberg | 59 | 0 |
Kevin Brunberg | – | – |
Jarkko Jylha | 66.5 | 89 |
Ville Kaukonen | 66.5 | 78 |
Ryusei Akiba | 52 | 75.5 |
Nasser Alharbali | 0 | 68.5 |
Josiah Fallaise | 62 | 79.5 |
Piotr Kozlowski | 61.5 | 70.5 |
Adam LZ | 77.5 | 89 |
Joshua Reynolds | 46 | 76.5 |
Manuel Vacca | 63.5 | 79 |
Yves Meyer | 70.5 | 84 |
Edgars Krogeris | 55 | 64.5 |
Teemu Peltola | 0 | 84.5 |
Itay Saden | 51.5 | 84 |
Juha Poytalaakso | 67.5 | 97 |
Michal Reichert | 70 | 80 |
Marco Zakouril | 89 | 90 |
Conor Falvey | 0 | 87 |
Diogo Correia | 60 | 92 |
Pontus Hartman | 0 | 81.5 |
Tor Arne Kvia | 86 | 91 |
Joakim Andersson | 76 | 82.5 |
Conor Shanahan | 86.5 | 97 |
Fionn Roche | 0 | 78.5 |
Alex Holovnia | 69.5 | 87 |
Piotr Wiecek | 66 | 70.5 |
Jakub Przygonski | 0 | 91 |
Max Heidrich | 64 | 78 |
Mika Keski-Korpi | 0 | 89 |
Dawid Sposob | 63 | 76.5 |
Jack Shanahan | – | 95 |
Pawel Korpulinski | 71.5 | 87.5 |
Clint van Oort | 0 | 84 |
Oliver Randalu | 0 | 79.5 |
Juha Rintanen | 0 | 88 |
Kevin Piskolty | 84.5 | 94 |
Benediktas Čirba | 65 | 83.5 |
Adam Zalewski | 0 | 87.5 |
Jakub Krol | 0 | 87.5 |
James Deane | 0 | 94 |
Orjan Nilsen | 63 | 96 |
Kevin Pesur | 65.5 | 89 |
Duane McKeever | 0 | 93.5 |
Lauri Heinonen | 91 | 96.5 |
Qualification Top 4
Conor Shanahan – Orjan Nilsen: Orjan wins.
Juha Poytalaakso – Lauri Heinonen: Lauri wins.
Final Orjan vs Lauri: Lauri wins!
Tandem bracket