Irish Drift Championship 2022 results 🇮🇪
PRO
# | Num | Drifter | Class | R1 Q | R1 T | R2 Q | R2 T | R3 Q | R3 T | R4 Q | R4 T | Total |
---|
1 | 126 | Tomás Kiely | Pro | 2.9 | 20 | 2.8 | 25 | 2.6 | 25 | 2.6 | 8 | 88.9 |
2 | 107 | Lee McFadden | Pro | 2.6 | 16 | 1.8 | 20 | 1.8 | 8 | | | 50.2 |
3 | 37 | Alan Hynes | Pro | | | 3 | 14 | 2.7 | 12 | 2.7 | 14 | 48.4 |
4 | 70 | Charlie Geary | Pro | 2.8 | 14 | 2.2 | 8 | 2.1 | 12 | 2.1 | 4 | 47.2 |
5 | 62 | Enda Lyons | Pro | 1.6 | 4 | 0.8 | 8 | 1.6 | 20 | 1.7 | 4 | 41.7 |
6 | 88 | Fionn Roche | Pro | 2.5 | 8 | 2.9 | 16 | 0.8 | 4 | 1.6 | 4 | 39.8 |
7 | 33 | Shaun Watt | Pro | 2 | 12 | 2.3 | 12 | 0.7 | 4 | 2.2 | 4 | 39.2 |
8 | 112 | Tomàs Falvey | Pro | 2.4 | 12 | | | 1.7 | 16 | 1.9 | 4 | 38 |
9 | 8 | Darren McNamara | Pro | 3 | 25 | | | | | 1.3 | 8 | 37.3 |
10 | 173 | Alan O’Loghlen | Pro | 1.1 | 4 | 1.3 | 4 | 2.3 | 14 | 1.5 | 8 | 36.2 |
11 | 5 | Dave Egan | Pro | | | 2.4 | 12 | 2 | 12 | 1.8 | 4 | 34.2 |
12 | 56 | Christopher Deane | Rookie | 0.9 | 4 | 2.5 | 12 | 2.2 | 8 | 0.3 | 4 | 33.9 |
13 | 231 | Archie Harmer | Pro | | | | | 3 | 12 | 2.3 | 12 | 29.3 |
14 | 86 | Francis O’Shea | Pro | 2.7 | 12 | 1.5 | 4 | | | 0.7 | 8 | 28.9 |
15 | 241 | Nicky Davey | Pro 2 | | | 1.9 | 12 | 1.5 | 4 | 1.1 | 8 | 28.5 |
16 | 79 | Conor Shannahan | Pro | | | | | | | 3 | 25 | 28 |
17 | 135 | Deane Davey | Rookie | 1.9 | 4 | 1.7 | 8 | 2.8 | 8 | 0.03 | | 26.43 |
18 | 68 | Brendan Burke | Pro 2 | 1 | 8 | 1.1 | 4 | 2.4 | 8 | 0.02 | | 24.52 |
19 | 168 | Mateusz Deren | Pro 2 | 0.7 | 4 | 2.6 | 8 | 0.2 | | 0.9 | 8 | 24.4 |
20 | 69 | Tom Murphy | Pro | 0.8 | 4 | 1.6 | 8 | 1.3 | 4 | 0.6 | 4 | 24.3 |
21 | 59 | Jack Shannahan | Pro | | | | | 1 | 4 | 2.9 | 16 | 23.9 |
22 | 25 | Duane McKeever | Pro | | | | | | | 2.8 | 20 | 22.8 |
23 | 115 | Shane o Farrell | Pro 2 | 1.8 | 8 | | | | | 0.8 | 12 | 22.6 |
24 | 39 | Kieran Casey | Pro | 1.2 | 4 | 0.6 | | 1.1 | 4 | 2.4 | 8 | 21.3 |
25 | 110 | Leon Lynch | Pro 2 | | | 2.7 | 8 | | | 1.2 | 8 | 19.9 |
26 | 555 | Niall Murray | Pro | | | 0.9 | 8 | 1.9 | 8 | | | 18.8 |
27 | 98 | Kevin Kindregan | Pro | 1.7 | 8 | 1 | 4 | | | 0.08 | 4 | 18.78 |
28 | 63 | Maciek Blazejewski | Pro | 1.5 | 8 | | | 0.9 | 4 | 0.09 | 4 | 18.49 |
29 | 26 | Dylan Garvey | Pro | | | | | 2.9 | 8 | 2.5 | 4 | 17.4 |
30 | 412 | Conor Falvey | Pro | 2.1 | 8 | 0.5 | | 0.4 | | 0.2 | 4 | 15.2 |
31 | 121 | Darragh McElroy | Pro | | | | | 1.4 | 8 | 1.4 | 4 | 14.8 |
32 | 105 | Jonathan Flynn | Pro 2 | 1.3 | 8 | 0.7 | 4 | 0.6 | | 0.07 | | 14.67 |
33 | 97 | David Curtis | Pro 2 | | | | | 2.5 | 8 | 0.1 | 4 | 14.6 |
34 | 207 | Terence Furey | Pro | 2.3 | 12 | | | | | | | 14.3 |
35 | 44 | Paul McCarty | Pro | | | | | | | 1 | 12 | 13 |
36 | 23 | Sam Nolan | Pro | | | | | | | 0.4 | 12 | 12.4 |
37 | 81 | Mitchell Gibbons | Pro 2 | 2.2 | 8 | | | | | | | 10.2 |
38 | 550 | Josh Holdsworth | Pro 2 | | | 1.4 | 8 | | | | | 9.4 |
39 | 96 | Alan Delaney | Pro | 0.6 | | 2.1 | 4 | | | | | 6.7 |
40 | 55 | Damien McKernan | Rookie | | | 2 | 4 | | | | | 6 |
41 | 74 | Chris Brady | Pro | | | | | | | 2 | 4 | 6 |
42 | 164 | Ian Galvin | Pro | 1.4 | 4 | | | | | | | 5.4 |
43 | 777 | Deividas Petrauskas | Pro 2 | | | 1.2 | 4 | | | 0.06 | | 5.26 |
44 | 54 | Gary Dunne | Pro | | | | | 1.2 | 4 | | | 5.2 |
45 | 42 | Ben Galbraith | Pro 2 | | | | | 0.3 | | 0.5 | 4 | 4.8 |
46 | 16 | Justas Aranskas | Pro | 0.5 | | 0.4 | | | | 0.01 | | 0.91 |
47 | 187 | Niall Gerety | Pro 2 | | | | | 0.5 | | | | 0.5 |
48 | 213 | Paulius Juodišius | Pro | | | | | | | 0.05 | | 0.05 |
49 | 32 | Adrienne Wheatley | Pro 2 | | | | | | | 0.04 | | 0.04 |
PRO 2
# | Num | Drifter | Class | R1 Q | R1 T | R2 Q | R2 T | R3 Q | R3 T | Total |
---|
1 | 105 | Jonathan Flynn | Pro 2 | 1.9 | 25 | 2.6 | 25 | 2.5 | 4 | 61 |
2 | 68 | Brendan Burke | Pro 2 | 1.7 | 16 | 2.3 | 16 | 3 | 16 | 55 |
3 | 135 | Dean Davey | Rookie | 3 | 12 | 1 | 8 | 2.7 | 25 | 51.7 |
4 | 56 | Christopher Deane | Rookie | 2 | 12 | 2.9 | 8 | 2.9 | 20 | 47.8 |
5 | 241 | Nicky Davey | Pro 2 | 2.8 | 8 | 0.8 | 20 | 1.7 | 14 | 47.3 |
6 | 81 | Mitchell Gibbons | Pro 2 | 2.9 | 12 | 3 | 12 | 2.1 | 8 | 40 |
7 | 84 | Noel Vaughan | Rookie | 0.6 | 14 | 2.8 | 12 | 1.9 | 4 | 35.3 |
8 | 50 | Ronan Doherty | Pro 2 | 2.4 | 20 | | | 1.1 | 8 | 31.5 |
9 | 110 | Leon Lynch | Pro 2 | 1.3 | 4 | 2 | 8 | 2.6 | 12 | 29.9 |
10 | 168 | Mateusz Deren | Pro 2 | 2.6 | 8 | 2.7 | 4 | 0.4 | 12 | 29.7 |
11 | 115 | Shane O Farrell | Pro 2 | 2.7 | 12 | 1.5 | 8 | 0.5 | 4 | 28.7 |
12 | 42 | Ben Galbraith | Pro 2 | 0.3 | 4 | 1.7 | 8 | 2.4 | 12 | 28.4 |
13 | 777 | Deividas Petrauskas | Pro 2 | 1.4 | 4 | 1.3 | 12 | 1 | 8 | 27.7 |
14 | 97 | David Curtis | Pro 2 | | | 2.5 | 14 | 2.8 | 8 | 27.3 |
15 | 147 | Keith Doherty | Pro 2 | 2.3 | 4 | 1.4 | 4 | 2 | 12 | 25.7 |
16 | 125 | Patrick Golden | Pro 2 | 1.6 | 8 | 2.4 | 8 | 1.5 | 4 | 25.5 |
17 | 187 | Niall Gerety | Pro 2 | 0.8 | 8 | 1.8 | 4 | | 8 | 22.6 |
18 | 32 | Adrienne Wheatley | Pro 2 | 0.7 | 8 | 1.2 | 4 | | 8 | 21.9 |
19 | 23 | Sam Nolan | Pro 2 | 2.5 | 4 | 2.1 | 4 | 2.2 | 4 | 18.8 |
20 | 55 | Damien McKernan | Rookie | 0.1 | 4 | 1.1 | 12 | | | 17.2 |
21 | 333 | Marcin Trzeszkowski | Pro 2 | 0.2 | 4 | 0.2 | 8 | | 4 | 16.4 |
22 | 318 | Jamie Jervis | Junior | 2.2 | 4 | 1.6 | 4 | | 4 | 15.8 |
23 | 275 | Warren Smyth | Pro 2 | 1.5 | 8 | 1.9 | 4 | | | 15.4 |
24 | 91 | Craig Searles | Rookie | 1.2 | 4 | 0.7 | 8 | | | 13.9 |
25 | 415 | Dean Sh
iels | Junior | 1 | 4 | 0.4 | 4 | | 4 | 13.4 |
26 | 199 | Eoin Ryan | Pro 2 | 0.4 | 8 | 0.9 | 4 | | | 13.3 |
27 | 122 | Christy Gerrard | Pro 2 | 1.8 | 8 | | | 2.3 | | 12.1 |
28 | 15 | Shane Reidy | Pro 2 | 2.1 | 4 | 0.06 | | | 4 | 10.16 |
29 | 328 | Mark Ryan | Pro 2 | 0.9 | 4 | 0.3 | 4 | | | 9.2 |
30 | 377 | Sean Owen Curry | Pro 2 | | | 0.05 | | | 8 | 8.05 |
31 | 550 | Josh Holdsworth | Pro 2 | | | 2.2 | 4 | | | 6.2 |
32 | 214 | Philip Kenna | Pro 2 | 1.1 | 4 | | | | | 5.1 |
33 | 204 | Davan Leahy | Junior | | | 0.6 | 4 | | | 4.6 |
34 | 765 | Ronan McGrath | Rookie | 0.5 | 4 | 0.009 | | | | 4.509 |
35 | 22 | Clement Delaney | Pro 2 | | | 0.5 | 4 | | | 4.5 |
36 | 477 | Clark Hatton | Junior | 0.04 | | 0.1 | 4 | | | 4.14 |
37 | 30 | Peter Rouse | Pro 2 | 0.06 | | 0.08 | 4 | | | 4.14 |
38 | 18 | Dean Dillon | Rookie | 0.08 | 4 | 0.02 | | | | 4.1 |
39 | 472 | Owen Magner | Junior | | | 0.09 | 4 | | | 4.09 |
40 | 350 | Jason Comiskey | Pro 2 | 0.09 | 4 | | | | | 4.09 |
41 | 14 | Daniel Curtin | Rookie | | | 0.07 | | | 4 | 4.07 |
42 | 13 | Vincentas Burba | Rookie | | | 0.04 | | | 4 | 4.04 |
43 | 92 | Conor Ansbro | Rookie | 0.07 | | | | | | 0.07 |
44 | 155 | Kieran Lynch | Pro 2 | 0.05 | | 0.008 | | | | 0.058 |
45 | 201 | Darragh Rigney | Rookie | 0.03 | | 0.01 | | | | 0.04 |
46 | 129 | Nathan Corcoran | Pro 2 | | | 0.03 | | | | 0.03 |
47 | 317 | Cian Leahy | Rookie | 0.02 | | | | | | 0.02 |
48 | 111 | John Flynn | Rookie | | | | | | | 0 |
49 | 404 | Jack Byrne | Junior | | | | | | | 0 |
50 | 340 | Kieran Morrissy | Rookie | | | | | |
| 0 |
51 | 17 | Ronan O Connor | Rookie | | | | | | | 0 |
52 | 202 | Liam Mcgill | Rookie | | | | | | | 0 |
53 | 94 | Dan O Dea Sheehan | Pro 2 | | | | | | | 0 |
54 | 169 | Danny Nolan | Pro 2 | | | | | | | 0 |
55 | 28 | Eoghan Mulvaney | Pro 2 | | | | | | | 0 |
PRO 2 ROOKIE
# | Num | Drifter | Class | R1 Qual | R2 Qual | R3 Qual | Total |
---|
1 | 56 | Christopher Deane | Rookie | 19 | 20 | 10 | 49 |
2 | 135 | Dean Davey | Rookie | 20 | 17 | 9 | 46 |
3 | 84 | Noel Vaughan | Rookie | 17 | 19 | 8 | 44 |
4 | 91 | Craig Searles | Rookie | 18 | 16 | | 34 |
5 | 55 | Damien McKernan | Rookie | 15 | 18 | | 33 |
6 | 18 | Dean Dillon | Rookie | 14 | 13 | | 27 |
7 | 765 | Ronan McGrath | Rookie | 16 | 11 | | 27 |
8 | 201 | Darragh Rigney | Rookie | 12 | 12 | | 24 |
9 | 14 | Daniel Curtin | Rookie | | 15 | 6 | 21 |
10 | 13 | Vincentas Burba | Rookie | | 14 | 5 | 19 |
11 | 92 | Conor Ansbro | Rookie | 13 | | | 13 |
12 | 317 | Cian Leahy | Rookie | 11 | | | 11 |
13 | 771 | Tom Hayden | Rookie | | 10 | | 10 |
14 | 128 | Dave Byrne | Rookie | | 9 | | 9 |
PRO 2 JUNIOR
# | Num | Drifter | Class | R1 Qual | R2 Qual | R3 Qual | Total |
---|
1 | 318 | Jamie Jervis | Junior | 10 | 10 | 9 | 29 |
2 | 415 | Dean Shiels | Junior | 9 | 8 | 10 | 27 |
3 | 477 | Clark Hatton | Junior | 8 | 7 | 6 | 21 |
4 | 204 | Davan Leahy | Junior | | 9 | 8 | 17 |
5 | 472 | Owen Magner | Junior | | 6 | 7 | 13 |