The Oman International Drift Championship qualifications’ final round begins today at 6:30 PM (GMT+4), and there is no time to waste. Buckle up and get ready for an adrenaline-pumping ride!
James Deane leads the championship, followed by Ahmad Daham, Juha Rintanen, and Clint van Oort. However, there are still other contenders in the race for the title. Read more about it.
Check the updated standings before the Top32.
Run 1
Damir Idiyatulin – the first man to score 70. Victor Joensuu moves to the first with 76.7! Ihab Falah gets 79.3.
Chris Brady – the first man with 80!
Maksheed moves to first with 83. Hazaa Al Hosani – 87!
Sebastian Fontijn joins the 90s club – 92! Great run from Juha Rintanen – 91, he’s second.
James Deane performs his first run – 95. WOW!
# | Drifter | Best Q1 run |
---|---|---|
1 | James Deane | 95 |
2 | Sebastian Fontijn | 92 |
3 | Juha Rintanen | 91 |
4 | Ahmad Daham | 89.7 |
5 | Hazaa Al Hosani | 87 |
6 | Benediktas Čirba | 86 |
7 | Nikolas Bertāns | 85.7 |
8 | Ahmed Al Amri | 83.3 |
9 | Ali Maksheed | 83 |
10 | Clint van Oort | 82.7 |
Run 2
Let’s go! At the moment, there are not many improvements.
Tariq Al Shaihani – 87.7. He is 5th at the moment! An impressive run from Ali Maksheed – 92.3!
Benediktas Čirba moves to the top with 95.3! What a run from NikNak – 96.3!
Nasser Al Harbali puts some scores on the board – 76.
In the second run for James Deane – the machine scores 95.3, and Niknak wins the qualification.
Drifter | Run 1 | Run 2 | Best |
---|---|---|---|
James Deane | 95 | 95 | |
Ahmad Daham | 89.7 | 89 | 89.7 |
Juha Rintanen | 91 | 76 | 91 |
Clint van Oort | 82.7 | 84.3 | 84.3 |
Ahmed Al Amri | 83.3 | 84.3 | 84.3 |
Edgars Krogeris | 77.7 | 75.3 | 77.7 |
Nasser Al Harbali | 0 | 76 | 76 |
Nikolas Bertāns | 85.7 | 96.3 | 96.3 |
Benediktas Čirba | 86 | 95.3 | 95.3 |
Sebastian Fontijn | 92 | 73.7 | 92 |
Hazaa Al Hosani | 87 | 72 | 87 |
Ali Maksheed | 83 | 92.3 | 92.3 |
Chris Brady | 80 | 77.3 | 80 |
Samer Sabeh | 47.7 | 64.3 | 47.7 |
Mohamed Chehab | 69.7 | 77 | 77 |
Tariq Al Shaihani | 75.5 | 87.7 | 87.7 |
Denis Migal | 56 | 57 | 57 |
Linus Joensuu | 62.3 | 48 | 62.3 |
Ali Al Shaihani | 63 | – | 63 |
Salem Al Saraf | 77.3 | 0 | 77.3 |
Zai Bullzai | 63.7 | 75.7 | 63.7 |
Ryadh Al Mabsali | 0 | 68.3 | 0 |
Ihab Falah | 79.3 | 68 | 79.3 |
Robert Babagulian | 64 | 73.7 | 64 |
Hussein Messelmani | 69 | 0 | 69 |
Victor Joensuu | 76.7 | 72.3 | 76.7 |
Damir Idiyatulin | 70 | 55.7 | 70 |
Andreas Lilja | 0 | – | 0 |
Waqqas Al Balushi | 48 | 44.7 | 48 |
Daniel Magsumov | 20 | 41.7 | 41.7 |
Fadah Al Jadei | 36.7 | 67 | 67 |
Khalifa Al Falasi | 0 | 17.7 | 17.7 |
Zahir Al Shagsi | 0 | 0 | 0 |
Mohammad Khoursheed | 58 | 58.0 | |
Anson Tann Yuit Hand | – | ||
Sultan Al Balushi | 0 | 0 | 0 |
Han Bin | 49.3 | 15.3 | 49.3 |
Marzouq Al Mutairi | 47.3 | 39.3 | 47.3 |
Adeel Yaqoob | 13.7 | 28.7 | 28.7 |
Mohammad Al Mansoori | 65 | 0 | 65 |
Ashley Sison | 0 | 0 | 0 |
Audel Sison | 0 | 0 | 0 |
Abdullah Jawad | 60.3 | 0 | 60.3 |
Would you like to use our tandem table in your championship? Please email us (info[@]drift.news) or message us on Facebook or Instagram. We have other products coming soon!
Would you like to support our project? Don’t hesitate to contact us via email to learn more about our advertising options, or consider donating through PayPal (PayPal.me/astralas)!