Welcome to the second round of the Oman International Drift Championship. The qualification will start at 7:15 PM (GMT +4), and the tandem battles tomorrow at 4:15 PM.
James Deane leads the championship, followed by Juha Rintanen and Edgars Krogers.
Top 10 after run 1
# | Drifter | Score |
---|---|---|
1 | James Deane | 94 |
2 | Ahmad Daham | 93.7 |
3 | Nasser Al Harbali | 92.3 |
4 | Riyadh Mabsali | 89.3 |
5 | Nikolas Bertāns | 88.7 |
6 | Andreas Lilja | 88 |
7 | Benediktas Čirba | 86 |
8 | Ali Al Balushi | 84.7 |
9 | Ahmed Al Amri | 84.3 |
10 | Edgars Krogeris | 84 |
Run 1
Damir Idiyatulin – safe run and 82.3 points on the board. New leader Andreas Lilja – 88.
NikNak moves to the top – 88.7 points! Benediktas Čirba gets 86, and he’s third at the moment.
Riyadh Mabsali scores 89.3 and moves to the top of the list! It’s getting hot – Ahmad Daham gets 93.7! Al Harbali moves to second – 92.3.
Sebastian Fontijn – huge mistake and 0 for the Dutch driver. Juha Rintanen hits the wall in front of the car.
Run 2
Haitham Al Hadidy joins the 90-point club – 93.3! Čirba improves to 87.3.
Ahmad Daham moves to the top as he scores 95.3! James performs an insane run – 99!
# | Drifter | Run 1 | Run 2 | Best |
---|---|---|---|---|
1 | James Deane | 94 | 99 | 99.0 |
2 | Ahmad Daham | 93.7 | 95.3 | 95.3 |
3 | Haitham Al Hadidy | 82 | 93.3 | 93.3 |
4 | Nasser Al Harbali | 92.3 | 90 | 92.3 |
5 | Riyadh Mabsali | 89.3 | 79.9 | 89.3 |
6 | Nikolas Bertāns | 88.7 | 78 | 88.7 |
7 | Andreas Lilja | 88 | 75 | 88.0 |
8 | Hazaa Al Hosani | 79 | 87.7 | 87.7 |
9 | Benediktas Čirba | 86 | 87.3 | 87.3 |
10 | Ahmed Al Amri | 84.3 | 86.3 | 86.3 |
11 | Tariq Ali Shaihani | 74.3 | 86 | 86.0 |
12 | Ali Maksheed | 74 | 85.3 | 85.3 |
13 | Ali Al Balushi | 84.7 | 69.7 | 84.7 |
14 | Edgars Krogeris | 84 | 56.3 | 84.0 |
15 | Chris Brady | 83.3 | 72.3 | 83.3 |
16 | Damir Idiyatulin | 82.3 | 82 | 82.3 |
17 | Denis Migal | 73.3 | 80.32 | 80.3 |
18 | Samer Sabeh | 80.31 | 61.3 | 80.3 |
19 | Sebastian Fontijn | 1 | 80.3 | 80.3 |
20 | Clint van Oort | 76 | 79.7 | 79.7 |
21 | Mohamed Chehab | 73.7 | 77.3 | 77.3 |
22 | Ali Al Shaihani | 54.3 | 72.7 | 72.7 |
23 | Robert Babagulian | 71.7 | 1 | 71.7 |
24 | Hussein Messelmani | 69 | 70 | 70.0 |
25 | Zai Bullzai | 70 | 63.7 | 70.0 |
26 | Linus Joensuu | 52.7 | 68.7 | 68.7 |
27 | Victor Joensuu | 68 | 1 | 68.0 |
28 | Salem Al Saraf | 1 | 67 | 67.0 |
29 | Fahad Al Jadei | 66.7 | 52.3 | 66.7 |
30 | Juha Rintanen | 1 | 63.7 | 63.7 |
31 | Ihab Falah | 1 | 60.3 | 60.3 |
32 | Khalifa Al Falasi | 53.3 | 57.7 | 57.7 |
33 | Hamzah Naamnah | 56.7 | 49.7 | 56.7 |
34 | Waqqas Al Balushi | 50.7 | 27.3 | 50.7 |
35 | Zahir Al Shagsi | 44.3 | 24.7 | 44.3 |
36 | Anson Tan Tradveller | 31.7 | 1 | 31.7 |
37 | Daniel Magsumov | 1 | 11.7 | 11.7 |
38 | Jason Lim | 1 | 1 | 1.0 |
39 | Han Bin | 1 | 1 | 1.0 |
40 | Sultan Al Balushi | 1 | 1 | 1.0 |
41 | Nasser Al Mutairi | 1 | 1 | 1.0 |
42 | Mohammad Khoursheed | 1 | 1 | 1.0 |
Would you like to use our tandem table in your championship? Reach out to us via email (info[@]drift.news) or message us on Facebook or Instagram. We have other products coming soon!
Would you like to support our project? Don’t hesitate to get in touch with us via email to learn more about our advertising options, or consider making a donation through PayPal (PayPal.me/astralas)!