The Oman International Drift Championship is back! Read more about the drivers list.
Qualification of round 1 will start at 6:20 PM local time (GMT+4) on the 8th of February, and tandems will start a day later at 3:55 PM.
Benediktas Čirba has suffered engine damage, but the team managed to swap 2JZ before the qualification.
# | Starting number | Drifter | Run 1 | Run 2 | Best |
---|---|---|---|---|---|
1 | 1 | James Deane | 94.3 | 96.7 | 96.7 |
2 | 27 | Sebastian Fontijn | 87 | 93.7 | 93.7 |
3 | 47 | Juha Rintanen | 91.7 | 93 | 93 |
4 | 38 | Clint Van Oort | 85.3 | 92 | 92 |
5 | 3 | Ahmed Al Amri | 81.7 | 91.3 | 91.3 |
6 | 31 | Hazaa Al Hosani | 81.3 | 91.02 | 91.02 |
7 | 34 | Chris Brady | 80 | 91.01 | 91.01 |
8 | 26 | Nasser Al Harbali | 91 | 91 | 91 |
9 | 43 | Ahmed Daham | 91 | 1 | 91 |
10 | 7 | Nikolass Bertans | 90.3 | 1 | 90.3 |
11 | 37 | Mohamed Chehab | 88.7 | 88.7 | 88.7 |
12 | 23 | Ali Maksheed | 67.7 | 87.7 | 87.7 |
13 | 39 | Tariq Al Shaihani | 84.3 | 84.3 | 84.3 |
14 | 15 | Samer Sabeh | 80 | 84 | 84 |
15 | 25 | Victor Joensuu | 68.3 | 83.7 | 83.7 |
16 | 18 | Benediktas Čirba | 71.3 | 83.3 | 83.3 |
17 | 33 | Haitham Al Hadidy | 82.7 | 82.7 | 82.7 |
18 | 8 | Ryadh Al Mabsali | 68 | 81 | 81 |
19 | 19 | Andreas Lilja | 79.3 | 1 | 79.3 |
20 | 2 | Iham Falah | 1 | 77.3 | 77.3 |
21 | 45 | Denis Migal | 67.3 | 76.7 | 76.7 |
22 | 24 | Zai Bullzai | 76.3 | 76 | 76.3 |
23 | 49 | Edgars Krogeris | 74.3 | 59 | 74.3 |
24 | 44 | Ali Al Balushi | 72 | 74 | 74 |
25 | 20 | Salem Al Saraf | 44.7 | 69 | 69 |
26 | 14 | Hussein Messelmani | 64 | 68.7 | 68.7 |
27 | 6 | Linus Joensuu | 65.7 | 46.7 | 65.7 |
28 | 11 | Waqqas Saud | 56 | 22.7 | 56 |
29 | 46 | Daniel Magsumov | 1 | 50.3 | 50.3 |
30 | 12 | Ali Al Shaihani | 1 | 49.3 | 49.3 |
31 | 5 | Mohammed Al Abri | 41.3 | 18.7 | 41.3 |
32 | 10 | Robert Babagulian | 41.3 | 41.3 | 41.3 |
33 | 4 | Hamzah Naamnah | 38 | 1 | 38 |
34 | 40 | Zahir Al Shagsi | 24 | 37.3 | 37.3 |
35 | 42 | Mohammad Khoursheed | 1 | 31.7 | 31.7 |
36 | 22 | Sultan Al Balushi | 1 | 1 | 1 |
37 | 32 | Damir Idiyatulin | 1 | 1 | 1 |
38 | 41 | Nasser Al Mutairi | 1 | 1 | 1 |
58.837 | 60.793 | 68.58 |
Run 1
Starting order: drivers will start from the 49th number to the 1st so that Edgars Kriogeris will start the qualification, and Juha Rintanen will be second. We still do not have scores, and please be patient; we will keep you updated.
Benediktas Čirba had some problems at the end of the first clipping zone but finished the track and scored 71.3.
Great run from Nikolass Bertans – 90.3! James Deane shows his level as well – 94.3!
Damir Idiyatulin, Sultan Sameer Al Balushi, Ali Al Shaihani, Hamzah Naamnah and Robert Babagulian perform an incomplete run.
Run 2
Juha Rintanen improves to 93.
Clint Van Oort gets 92.
Sebastian Fontijn scores 93.7 and moves to second. Benedikas Čirba improves to 83.3!
Would you like to use our tandem table in your championship? Reach out to us via email (info[@]drift.news) or message us on Facebook or Instagram. We have other products coming soon!
Would you like to support our project? Don’t hesitate to get in touch with us via email to learn more about our advertising options, or consider making a donation through PayPal (PayPal.me/astralas)!